Sizing Info

X-SMALL SMALL MEDIUM LARGE X-LARGE
CANADA + US 0-2 4 6 8 10
UK 4-6 8-10 12-14 16-18 20
EUROPE 32-24 36-38 40-42 44-46 48
AUSTRALIA 31-32 33-34 35-36 37-38 39-40
BUST 31-32 33-34 35-36 37-38 39-40
WAIST 23-24 25-27 28-29 30-31 32
HIPS 33-34 35-36 37-38 39-40 41-42
+ Please not all measurements are in inches

TIPS FOR MEASURING

+ BUST: measure around the fullest part of your bust

+ WAIST: measure around the small part of your waist

+ HIPS: measure below your waist and above your thigh